1.5MIL Flat
 

 

[Under Construction]

Home
Up


Flat Low Density Poly Bags 1.5MIL  
     
     
Product Description Case  Approx. 
Number W X  L Count LBS/M
F15-0202 2X2 5000 0.4
F15-0203 2X3 5000 0.6
F15-0204 2X4 5000 0.8
F15-0205 2X5 5000 1.0
F15-0208 2X8 5000 1.6
F15-0210 2X10 5000 2.0
F15-0212 2X12 5000 2.4
F15-0213 2X13 5000 2.6
F15-0303 3X3 5000 0.9
F15-0304 3X4 5000 1.2
F15-0305 3X5 5000 1.5
F15-0306 3X6 5000 1.8
F15-0308 3X8 5000 2.4
F15-0310 3X10 3000 3.0
F15-0312 3X12 2000 3.6
F15-0315 3X15 2000 4.5
F15-0318 3X18 2000 5.4
F15-0404 4X4 5000 1.6
F15-0405 4X5 5000 2.0
F15-0406 4X6 5000 2.4
F15-0408 4X8 3000 3.2
F15-0410 4X10 3000 4.0
F15-0412 4X12 3000 4.8
F15-0415 4X15 2000 6.0
F15-0418 4X18 2000 7.2
F15-0424 4X24 2000 9.6
F15-0505 5X5 3000 2.5
F15-0506 5X6 3000 3.0
F15-0507 5X7 3000 3.5
F15-0508 5X8 2000 4.0
F15-0510 5X10 2000 5.0
F15-0512 5X12 2000 6.0
F15-0515 5X15 2000 7.5
F15-0520 5X20 1000 10.0
F15-0524 5X24 1000 12.0
F15-0606 6X6 3000 3.6
F15-0608 6X8 3000 4.8
F15-0609 6X9 2000 5.4
F15-0610 6X10 2000 6.0
F15-0612 6X12 2000 7.2
F15-0615 6X15 2000 9.0
F15-0618 6X18 1000 10.8
F15-0620 6X20 1000 12.0
F15-0624 6X24 1000 14.4
F15-0709 7X9 2000 6.3
F15-0710 7X10 2000 7.0
F15-0712 7X12 2000 8.4
F15-0715 7X15 1000 10.5
F15-0718 7X18 1000 12.6
F15-0724 7X24 1000 16.8
F15-0808 8X8 1000 6.4
F15-0810 8X10 2000 8.0
F15-0812 8X12 2000 9.6
F15-0815 8X15 1000 12.0
F15-0818 8X18 1000 14.4
F15-0820 8X20 1000 16.0
F15-0824 8X24 1000 19.2
F15-0910 9X10 1000 9.0
F15-0912 9X12 1000 10.8
F15-0915 9X15 1000 13.5
F15-0918 9X18 1000 16.2
F15-0920 9X20 1000 18.0
F15-0924 9X24 1000 21.6
F15-1010 10X10 1000 10.0
F15-1012 10X12 1000 12.0
F15-1015 10X15 1000 15.0
F15-1016 10X16 1000 16.0
F15-1018 10X18 1000 18.0
F15-1020 10X20 1000 20.0
F15-1024 10X24 1000 24.0
F15-1030 10X30 1000 30.0
F15-1112 11X12 1000 13.2
F15-1115 11X15 1000 16.5
F15-1118 11X18 1000 19.8
F15-1212 12X12 1000 14.4
F15-1215 12X15 1000 18.0
F15-1216 12X16 1000 19.2
F15-1218 12X18 1000 21.6
F15-1220 12X20 1000 24.0
F15-1221 12X21 1000 25.3
F15-1224 12X24 1000 28.8
F15-1230 12X30 1000 36.0
F15-1317 13X17 1000 22.1
F15-1416 14X16 1000 22.4
F15-1420 14X20 1000 28.0
F15-1424 14X24 1000 33.6
F15-1430 14X30 500 42.0
F15-1436 14X36 500 50.5
F15-1518 15X18 500 27.0
F15-1524 15X24 500 36.0
F15-1530 15X30 500 45.0
F15-1536 15X36 500 54.1
F15-1618 16X18 500 28.8
F15-1620 16X20 500 32.0
F15-1624 16X24 500 38.4
F15-1630 16X30 500 48.0
F15-1636 16X36 500 57.7
F15-1721 17X21 1000 35.7
F15-1820 18X20 1000 36.0
F15-1824 18X24 500 43.2
F15-1830 18X30 500 54.0
F15-1836 18X36 500 64.8
F15-2020 20X20 1000 40.0
F15-2024 20X24 500 48.0
F15-2030 20X30 500 60.0
F15-2036 20X36 500 72.0
F15-2040 20X40 500 80.2
F15-2224 22X24 500 52.8
F15-2236 22X36 500 79.2
F15-2424 24X24 500 57.6
F15-2426 24X26 500 62.4
F15-2430 24X30 500 72.0
F15-2436 24X36 250 86.4
F15-2438 24X38 250 91.2
F15-2442 24X42 500 100.8
F15-2448 24X48 250 115.2
F15-2630 26X30 500 78.0
F15-2826 28X26 250 72.8
F15-2832 28X32 250 89.6
F15-2846 28X46 250 128.8
F15-2850 28X50 250 140.0
F15-3030 30X30 250 90.0
F15-3036 30X36 250 108.0
F15-3048 30X48 250 144.0
F15-3232 32X32 250 102.5
F15-3238 32X38 250 121.6
F15-3250 32X50 250 160.0
F15-3648 36X48 250 172.8
F15-3660 36X60 200 216.0
F15-3854 38X54 200 205.2
F15-3864 38X64 200 243.2
F15-4046 40X46 250 184.0
F15-4048 40X48 200 192.0

 

[Home] [Up]

Send mail to webmaster@greatpac.net with questions or comments about this web site.
Copyright © 2008 Great Pacific Packaging