2MIL Flat
 

 

[Under Construction]

Home
Up


Flat Low Density Poly Bags 2MIL  
     
     
Product Description Case  Approx. 
Number W X  L Count LBS/M
F2-0102 1X2 10000 0.3
F2-0202 2X2 10000 0.5
F2-0203 2X3 10000 0.8
F2-0204 2X4 10000 1.1
F2-0205 2X5 10000 1.3
F2-0206 2X6 5000 1.6
F2-0208 2X8 5000 2.1
F2-0210 2X10 5000 2.7
F2-0212 2X12 5000 3.2
F2-0218 2X18 2000 4.8
F2-0303 3X3 5000 1.2
F2-0304 3X4 5000 1.6
F2-0305 3X5 5000 2.0
F2-0306 3X6 5000 2.4
F2-0308 3X8 5000 3.2
F2-0310 3X10 3000 4.0
F2-0312 3X12 3000 4.8
F2-0318 3X18 2000 7.2
F2-0320 3X20 1000 8.0
F2-0322 3X22 1000 8.8
F2-0332 3X32 1000 12.8
F2-0344 3X44 1000 17.6
F2-0404 4X4 5000 2.1
F2-0405 4X5 5000 2.7
F2-0406 4X6 5000 3.2
F2-0408 4X8 3000 4.3
F2-0410 4X10 3000 5.3
F2-0412 4X12 2000 6.4
F2-0416 4X16 2000 8.5
F2-0418 4X18 1000 9.6
F2-0424 4X24 1000 12.8
F2-0430 4X30 1000 16.0
F2-0505 5X5 2000 3.3
F2-0506 5X6 2000 4.0
F2-0507 5X7 3000 4.7
F2-0508 5X8 2000 5.3
F2-0510 5X10 2000 6.7
F2-0512 5X12 2000 8.0
F2-0515 5X15 1000 10.0
F2-0520 5X20 1000 13.3
F2-0524 5X24 1000 16.0
F2-0606 6X6 2000 4.8
F2-0608 6X8 2000 6.4
F2-0609 6X9 2000 7.2
F2-0610 6X10 2000 8.0
F2-0612 6X12 2000 9.6
F2-0615 6X15 1000 12.0
F2-0618 6X18 1000 14.4
F2-0620 6X20 1000 16.0
F2-0624 6X24 1000 19.2
F2-0630 6X30 1000 24.0
F2-0709 7X9 2000 8.4
F2-0710 7X10 2000 9.3
F2-0712 7X12 1000 11.2
F2-0715 7X15 1000 14.0
F2-0718 7X18 1000 16.8
F2-0724 7X24 1000 22.4
F2-0808 8X8 1000 8.6
F2-0810 8X10 1000 10.7
F2-0812 8X12 1000 12.8
F2-0815 8X15 1000 16.0
F2-0818 8X18 1000 19.2
F2-0824 8X24 1000 25.6
F2-0910 9X10 1000 12.0
F2-0912 9X12 1000 14.4
F2-0915 9X15 1000 18.0
F2-0918 9X18 1000 21.6
F2-0924 9X24 1000 28.8
F2-1010 10X10 1000 13.3
F2-1012 10X12 1000 16.0
F2-1015 10X15 1000 20.0
F2-1016 10X16 1000 21.3
F2-1018 10X18 1000 24.0
F2-1020 10X20 1000 26.7
F2-1024 10X24 1000 32.2
F2-1030 10X30 500 40.0
F2-1115 11X15 1000 22.0
F2-1212 12X12 1000 19.2
F2-1215 12X15 1000 24.0
F2-1216 12X16 1000 25.6
F2-1218 12X18 1000 28.8
F2-1220 12X20 1000 32.0
F2-1224 12X24 1000 38.4
F2-1230 12X30 500 48.2
F2-1313 13X13 1000 22.5
F2-1324 13X24 500 41.7
F2-1416 14X16 1000 29.9
F2-1420 14X20 500 37.7
F2-1424 14X24 500 44.8
F2-1524 15X24 500 48.0
F2-1530 15X30 500 60.1
F2-1536 15X36 500 72.0
F2-1618 16X18 500 38.4
F2-1620 16X24 500 42.7
F2-1624 18X20 500 51.2
F2-1630 16X30 500 64.0
F2-1636 16X36 250 77.0
F2-1820 18X20 500 48.0
F2-1824 18X24 500 57.6
F2-1830 18X30 500 72.1
F2-1836 18X36 250 86.4
F2-2020 20X20 500 53.3
F2-2024 20X24 500 64.0
F2-2030 20X30 500 80.0
F2-2036 20X36 250 96.2
F2-2224 22X24 250 70.4
F2-2236 22X36 250 105.6
F2-2424 24X24 250 76.8
F2-2430 24X30 250 96.0
F2-2436 24X36 250 115.2
F2-2438 24X38 250 121.6
F2-2442 24X42 250 134.4
F2-2448 24X48 250 153.6
F2-2630 26X30 250 104.0
F2-2832 28X32 250 119.5
F2-2836 28X36 250 134.4
F2-2842 28X42 250 156.8
F2-2846 28X46 250 171.7
F2-2850 28X50 100 186.7
F2-3030 30X30 250 120.0
F2-3036 30X36 250 144.0
F2-3040 30X40 250 160.0
F2-3232 32X32 250 136.5
F2-3248 32X48 200 204.8
F2-3638 36X38 200 182.4
F2-3660 36X60 100 288.0
F2-3864 38X64 100 324.9
F2-4448 44X48 100 281.6

 

[Home] [Up]

Send mail to webmaster@greatpac.net with questions or comments about this web site.
Copyright © 2008 Great Pacific Packaging