4MIL Antistatic
 

 

[Under Construction]

Home
Up


Pink Antistatic Bags 4MIL    
     
     
Product Description Case  Approx. 
Number W X  L Count LBS/M
AS4-0203 2X3 5000 1.6
AS4-0304 3X4 1000 3.2
AS4-0305 3X5 1000 4.0
AS4-0405 4X5 2000 5.3
AS4-0406 4X6 1000 6.4
AS4-0408 4X8 1000 8.5
AS4-0507 5X7 1000 9.3
AS4-0508 5X8 1000 10.7
AS4-0608 6X8 1000 12.8
AS4-0610 6X10 1000 16.0
AS4-0612 6X12 1000 19.2
AS4-0810 8X10 1000 21.3
AS4-0812 8X12 1000 25.7
AS4-0912 9X12 500 28.8
AS4-1012 10X12 1000 32.0
AS4-1016 10X16 500 42.7
AS4-1215 12X15 500 48.0
AS4-1218 12X18 500 57.6
AS4-1518 15X18 200 72.0
AS4-1618 16X18 500 76.8
AS4-1624 16X24 250 102.9
AS4-1824 18X24 200 115.3
AS4-2436 24X36 200 230.5
AS4-3630 36X30 200 288.0
AS4-3636 36X36 200 345.6

 

[Home] [Up]

Send mail to webmaster@greatpac.net with questions or comments about this web site.
Copyright © 2008 Great Pacific Packaging