6MIL Flat
 

 

[Under Construction]

Home
Up


Flat Low Density Poly Bags 6MIL  
     
     
Product Description Case  Approx. 
Number W X  L Count LBS/M
F6-0203 2X3 5000 2.4
F6-0304 3X4 3000 4.8
F6-0305 3X5 2000 6.0
F6-0306 3X6 2000 7.2
F6-0404 4X4 1000 6.4
F4-0405 4X5 1000 8.0
F6-0406 4X6 2000 9.6
F6-0508 5X8 1000 16.0
F6-0608 6X8 1000 19.2
F6-0610 6X10 1000 24.0
F6-0709 7X9 1000 25.2
F6-0810 8X10 1000 32.0
F6-0812 8X12 1000 38.4
F6-0912 9X12 500 43.2
F6-1012 10X12 500 48.0
F6-1218 12X18 500 86.4
F6-1824 18X24 100 172.9
F6-2030 20X30 100 240.1
F6-2436 24X36 100 346.3
F6-3040 30X40 100 480.0
F6-3864 38X64 50 972.8
F6-4865 48X65 25 1248.0

 

[Home] [Up]

Send mail to webmaster@greatpac.net with questions or comments about this web site.
Copyright © 2008 Great Pacific Packaging